awesome-design-md vs system-prompts-and-models-of-ai-tools
awesome-design-md and system-prompts-and-models-of-ai-tools are two comparable projects, each with trade-offs depending on your needs. system-prompts-and-models-of-ai-tools is the more popular choice (140,478 vs 90,240 stars). awesome-design-md is MIT; system-prompts-and-models-of-ai-tools is GPL-3.0-only — check which fits your use.
| awesome-design-md | system-prompts-and-models-of-ai-tools | |
|---|---|---|
| Summary | A curated collection of ready-to-use DESIGN.md files — plain-markdown design system documents reverse-engineered from real companies' websites — that AI coding agents read to generate UI consistent with a given brand's visual language. Each entry analyzes a brand's color, typography, and layout patterns into a drop-in markdown spec. | system-prompts-and-models-of-ai-tools is an open-source project in the prompt tooling space with 138.9k GitHub stars. The repository is actively maintained, with recent commits. |
| Category | Prompt tooling | Prompt tooling |
| Language | — | — |
| License | MIT | GPL-3.0-only |
| Stars | 90,240 | 140,478 |
| Downloads/wk | — | — |
| Security | — | — |
| Health | 100 | 100 |
| Last commit | 6/8/2026 | 6/12/2026 |
| Source | GitHub | GitHub |
More: awesome-design-md alternatives · system-prompts-and-models-of-ai-tools alternatives